Damen W‘ Bib Overall Straight Blue | Carhartt WIP Overalls
0 Review(s)
in stock
€ 175.78 € 77.08
Quick Overview
I033018_01_2Y …
Vorrätig
Beschreibung
I033018_01_2Y
Be the first to review “Damen W‘ Bib Overall Straight Blue | Carhartt WIP Overalls”
Du musst angemeldet sein, um einen Kommentar abzugeben.
- 100% Sicher shoppen
- Versandkostenfrei ab € 60
- Sicher einkaufen SSL-verschlüsselung
- 20-30 Tage rückgabegarantie
- Zahlungsarten:
Carhartt WIP Unterteile - männer
Größe | Taille (cm) | Schrittlänge |
---|---|---|
W26/L30 | 71 | 76 |
W26/L32 | 71 | 81,5 |
W26/L34 | 71 | 86,5 |
W26/L36 | 71 | 91,5 |
W27/L30 | 73,5 | 76 |
W27/L32 | 73,5 | 81,5 |
W27/L34 | 73,5 | 86,5 |
W27/L36 | 73,5 | 91,5 |
W28/L30 | 76 | 76 |
W28/L32 | 76 | 81,5 |
W28/L34 | 76 | 86,5 |
W28/L36 | 76 | 91,5 |
W29/L30 | 76 | 76 |
W29/L32 | 76 | 81,5 |
W29/L34 | 76 | 86,5 |
W29/L36 | 76 | 91,5 |
W30/L30 | 81,5 | 76 |
W30/L32 | 81,5 | 81,5 |
W30/L34 | 81,5 | 86,5 |
W30/L36 | 81,5 | 91,5 |
W31/L30 | 84 | 76 |
W31/L32 | 84 | 81,5 |
W31/L34 | 84 | 86,5 |
W31/L36 | 84 | 91,5 |
W32/L30 | 86,5 | 76 |
W32/L32 | 86,5 | 81,5 |
W32/L34 | 86,5 | 86,5 |
W32/L36 | 86,5 | 91,5 |
W33/L30 | 89 | 76 |
W33/L32 | 89 | 81,5 |
W33/L34 | 89 | 86,5 |
W33/L36 | 89 | 91,5 |
W34/L30 | 91,5 | 76 |
W34/L32 | 91,5 | 81,5 |
W34/L34 | 91,5 | 86,5 |
W34/L36 | 91,5 | 91,5 |
W36/L30 | 96,5 | 76 |
W36/L32 | 96,5 | 81,5 |
W36/L34 | 96,5 | 86,5 |
W36/L36 | 96,5 | 91,5 |
W38/L30 | 101,5 | 76 |
W38/L32 | 101,5 | 81,5 |
W38/L34 | 101,5 | 86,5 |
W38/L36 | 101,5 | 91,5 |
W40/L30 | 105,5 | 76 |
W40/L32 | 105,5 | 81,5 |
W40/L34 | 105,5 | 86,5 |
W40/L36 | 105,5 | 91,5 |
Carhartt WIP Aviation Pants, Abbott Pants, Shorts (one size) Unterteile - männer
Größe | Taille (cm) |
---|---|
26 | 73.5 |
27 | 76 |
28 | 78.5 |
29 | 84 |
30 | 85 |
31 | 87.5 |
32 | 91.5 |
33 | 94 |
34 | 96.5 |
36 | 100.5 |
38 | 105.5 |
40 | 112 |
Carhartt WIP Bademode - männer
Größe | Standart |
---|---|
XXS | 25-26 |
XS | 27-28 |
S | 29-30 |
M | 31-32 |
L | 33-34 |
XL | 36-38 |
XXL | 40 |
Carhartt WIP Tops - männer
Größe | Brust (cm) |
---|---|
XS | 84-89 |
S | 89-94 |
M | 96,5-101,5 |
L | 101,5-106,5 |
XL | 106,5-112 |
XXL | 112-119,5 |
Carhartt WIP Caps - unisex
Größe | Umfang |
---|---|
S | 53-56 |
M | 55-58 |
L | 57-60 |
Carhartt WIP Socken - unisex
EUR | US |
---|---|
- | - |
37-41 | 5-8,5 |
42-45 | 9-11,5 |
Carhartt WIP belts Gürtel - unisex
Größe | Taille (cm) | Standart |
---|---|---|
S | 71-76 | 32 |
M | 79-81 | 34 |
L | 86-89 | 36 |
XL | 94-97 | 40 |
XXL | 99-102 | 42 |
Carhartt WIP Caps - unisex
Größe | Taille (cm) | Standart |
---|---|---|
S | 71-76 | 32 |
M | 79-81 | 34 |
L | 86-89 | 36 |
XL | 94-97 | 40 |
XXL | 99-102 | 42 |
Carhartt WIP Unterteile - frauen
Größe | Standart |
---|---|
XS | 24-25 |
S | 26-27 |
M | 28-29 |
L | 30-31 |
XL | 32 |
Carhartt WIP Tops - frauen
Größe | Brust (cm) |
---|---|
XS | 78,5-84 |
S | 84-89 |
M | 91,5-96,5 |
L | 96,5-101,5 |
Carhartt WIP Kleid - frauen
Größe | Brust (cm) |
---|---|
XS | 78,5-84 |
S | 84-89 |
M | 91,5-96,5 |
L | 96,5-101,5 |
Carhartt WIP Caps - unisex
Größe | Umfang |
---|---|
S | 53-56 |
M | 55-58 |
L | 57-60 |
Carhartt WIP Socken - unisex
EUR | US |
---|---|
- | - |
37-41 | 5-8,5 |
42-45 | 9-11,5 |
Carhartt WIP belts Gürtel - unisex
Größe | Taille (cm) | Standart |
---|---|---|
S | 71-76 | 32 |
M | 79-81 | 34 |
L | 86-89 | 36 |
XL | 94-97 | 40 |
XXL | 99-102 | 42 |
Carhartt WIP Caps - unisex
Größe | Taille (cm) | Standart |
---|---|---|
S | 71-76 | 32 |
M | 79-81 | 34 |
L | 86-89 | 36 |
XL | 94-97 | 40 |
XXL | 99-102 | 42 |
Reviews
There are no reviews yet.